~ Barnsley Football Club ~ BFC ~ Barnsley Fans ~ Barnsley football ~ Super Reds ~ Liverpool beaters ~ Chelsea beaters ~ Giant killers ~ The Reds ~ The tykes ~ Simon Davey ~ Toby tyke ~ The championship ~ Barnsley fc ~ The FA cup ~ F.A. Cup ~ Oakwell ~ Brazil ~ B.F.C. ~ Football ~ Soccer ~
Barnsley Match report, Barnsley football club, Barnsley FC news ~ Barnsley match report - BFC result - BFC news - Barnsley fc - Barnsley league position - Barnsley news - Barnsley
© BFC web, web1.1 July 2008
Barnsley v Birmingham ~ Barnsley v Blackpool ~ Barnsley v Bristol City ~ Barnsley v Burnley ~ Barnsley v Cardiff City ~ Barnsley v Charlton ~ Barnsley v Coventry City ~ Barnsley v Crystal Palace ~ Barnsley v Derby County ~ Barnsley v Doncaster Rovers ~ Barnsley v Ipswich Town ~ Barnsley v Norwich City ~ Barnsley v Notts Forest ~ Barnsley v Plymouth ~ Barnsley v Preston ~ Barnsley v QPR ~ Barnsley v Reading ~ Barnsley v Sheff Utd ~ Barnsley v Sheff Wed ~ Barnsley v Southampton ~ Barnsley v Swansea City ~ Barnsley v Watford ~ Barnsley v Wolves ~ Championship table ~ Coca Cola Championship ~ bfc stats
![]()
TAGS: Barnsley FC league position | championship table | league table | BFC League position | Coca Cola Championship | English football
Championship Table 2011/12
<
>
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | West Ham |
28 | 8 | 2 | 3 | 22 | 13 | 8 | 3 | 4 | 22 | 16 | 15 | 53 |
| 2 | Southampton |
28 | 11 | 2 | 2 | 31 | 12 | 4 | 4 | 5 | 20 | 19 | 20 | 51 |
| 3 | Cardiff | 28 | 9 | 2 | 2 | 27 | 16 | 4 | 9 | 2 | 18 | 14 | 15 | 50 |
| 4 | Birmingham | 27 | 9 | 4 | 0 | 22 | 6 | 4 | 3 | 7 | 24 | 21 | 19 | 46 |
| 5 | Hull | 28 | 8 | 1 | 5 | 16 | 13 | 6 | 3 | 5 | 12 | 12 | 3 | 46 |
| 6 | Blackpool | 28 | 9 | 3 | 2 | 24 | 10 | 3 | 6 | 5 | 21 | 25 | 10 | 45 |
| 7 | Reading | 28 | 7 | 4 | 4 | 21 | 14 | 6 | 2 | 5 | 14 | 13 | 8 | 45 |
| 8 | Middlesbro | 27 | 5 | 7 | 2 | 15 | 12 | 7 | 2 | 4 | 16 | 16 | 3 | 45 |
| 9 | Burnley | 28 | 5 | 4 | 5 | 22 | 15 | 8 | 0 | 6 | 19 | 18 | 8 | 43 |
| 10 | Leeds Utd | 28 | 7 | 2 | 5 | 21 | 21 | 5 | 4 | 5 | 23 | 21 | 2 | 42 |
| 11 | Brighton | 28 | 7 | 3 | 3 | 20 | 12 | 5 | 3 | 7 | 11 | 18 | 1 | 42 |
| 12 | Derby | 28 | 8 | 2 | 4 | 20 | 14 | 4 | 3 | 7 | 13 | 22 | -3 | 41 |
| 13 | Barnsley | 28 | 7 | 2 | 6 | 26 | 24 | 4 | 4 | 5 | 15 | 20 | -3 | 39 |
| 14 | Leicester | 27 | 6 | 3 | 5 | 20 | 15 | 4 | 5 | 4 | 16 | 15 | 6 | 38 |
| 15 | Crystal Palace | 28 | 4 | 8 | 2 | 13 | 10 | 6 | 0 | 8 | 14 | 18 | -1 | 38 |
| 16 | Portsmouth | 27 | 7 | 3 | 3 | 19 | 10 | 2 | 4 | 8 | 13 | 19 | 3 | 34 |
| 17 | Peterborough |
28 | 6 | 2 | 6 | 28 | 25 | 3 | 4 | 7 | 17 | 22 | -2 | 33 |
| 18 | Watford | 28 | 5 | 4 | 5 | 19 | 20 | 3 | 5 | 6 | 11 | 19 | -9 | 33 |
| 19 | Ipswich | 28 | 6 | 1 | 7 | 25 | 23 | 3 | 3 | 8 | 18 | 32 | -12 | 31 |
| 20 | Bristol City | 28 | 4 | 3 | 6 | 12 | 15 | 4 | 3 | 8 | 13 | 23 | -13 | 30 |
| 21 | Millwall | 28 | 5 | 5 | 5 | 17 | 18 | 2 | 3 | 8 | 10 | 19 | -10 | 29 |
| 22 | Doncaster | 28 | 4 | 5 | 4 | 10 | 12 | 2 | 1 | 12 | 13 | 33 | -22 | 24 |
| 23 | Nottingham | 28 | 3 | 2 | 10 | 11 | 26 | 4 | 1 | 8 | 11 | 20 | -24 | 24 |
| 24 | Coventry | 28 | 5 | 4 | 5 | 17 | 15 | 0 | 3 | 11 | 7 | 23 | -14 | 22 |

![]() |