~ Barnsley Football Club ~ BFC ~ Barnsley Fans ~ Barnsley football ~ Super Reds ~ Liverpool beaters ~ Chelsea beaters ~ Giant killers ~ The Reds ~ The tykes ~ Simon Davey ~ Toby tyke ~ The championship ~ Barnsley fc ~ The FA cup ~ F.A. Cup ~ Oakwell ~ Brazil ~ B.F.C. ~ Football ~ Soccer ~
Barnsley Match report, Barnsley football club, Barnsley FC news ~ Barnsley match report - BFC result - BFC news - Barnsley fc - Barnsley league position - Barnsley news - Barnsley
© BFC web, web1.1 July 2008
Barnsley v Birmingham ~ Barnsley v Blackpool ~ Barnsley v Bristol City ~ Barnsley v Burnley ~ Barnsley v Cardiff City ~ Barnsley v Charlton ~ Barnsley v Coventry City ~ Barnsley v Crystal Palace ~ Barnsley v Derby County ~ Barnsley v Doncaster Rovers ~ Barnsley v Ipswich Town ~ Barnsley v Norwich City ~ Barnsley v Notts Forest ~ Barnsley v Plymouth ~ Barnsley v Preston ~ Barnsley v QPR ~ Barnsley v Reading ~ Barnsley v Sheff Utd ~ Barnsley v Sheff Wed ~ Barnsley v Southampton ~ Barnsley v Swansea City ~ Barnsley v Watford ~ Barnsley v Wolves ~ Championship table ~ Coca Cola Championship ~ bfc stats
The Official unofficial site for Barnsley Fans
It's Just Like Watching Brazil
![]()
TAGS: Barnsley FC league position | championship table | league table | BFC League position | Coca Cola Championship | English football
Coca Cola Championship Table updated 3rd May 2009
Barnsley Final League postion: 20th
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Wolves |
46 | 15 | 5 | 3 | 44 | 21 | 12 | 4 | 7 | 36 | 31 | 28 | 90 |
| 2 | Birmingham |
46 | 14 | 5 | 4 | 30 | 17 | 9 | 9 | 5 | 24 | 20 | 17 | 83 |
| 3 | Sheff Utd | 46 | 12 | 6 | 5 | 35 | 22 | 10 | 8 | 5 | 29 | 17 | 25 | 80 |
| 4 | Reading | 46 | 12 | 5 | 6 | 40 | 17 | 9 | 9 | 5 | 32 | 23 | 32 | 77 |
| 5 | Burnley | 46 | 14 | 5 | 4 | 42 | 23 | 7 | 8 | 8 | 30 | 37 | 12 | 76 |
| 6 | Preston | 46 | 16 | 3 | 4 | 39 | 20 | 5 | 8 | 10 | 27 | 34 | 12 | 74 |
| 7 | Cardiff | 46 | 14 | 5 | 4 | 40 | 23 | 5 | 12 | 6 | 25 | 30 | 12 | 74 |
| 8 | Swansea | 46 | 11 | 9 | 3 | 40 | 22 | 5 | 11 | 7 | 23 | 28 | 13 | 68 |
| 9 | Ipswich Town | 46 | 8 | 9 | 6 | 30 | 26 | 9 | 6 | 8 | 32 | 27 | 9 | 66 |
| 10 | Bristol City | 46 | 7 | 13 | 3 | 30 | 23 | 8 | 3 | 12 | 24 | 31 | 0 | 61 |
| 11 | QPR | 46 | 12 | 7 | 4 | 28 | 19 | 3 | 9 | 11 | 14 | 25 | -2 | 61 |
| 12 | Sheff Wed | 46 | 11 | 6 | 6 | 26 | 14 | 5 | 7 | 11 | 25 | 44 | -7 | 61 |
| 13 | Watford | 46 | 11 | 6 | 6 | 42 | 32 | 5 | 4 | 14 | 26 | 40 | -4 | 58 |
| 14 | Doncaster | 46 | 9 | 5 | 9 | 16 | 18 | 8 | 2 | 13 | 26 | 35 | -11 | 58 |
| 15 | Crystal Palace | 46 | 9 | 8 | 6 | 26 | 19 | 6 | 4 | 13 | 26 | 36 | -3 | 57 |
| 16 | Blackpool | 46 | 5 | 8 | 10 | 25 | 33 | 8 | 9 | 6 | 22 | 25 | -11 | 56 |
| 17 | Coventry | 46 | 8 | 8 | 7 | 26 | 26 | 5 | 7 | 11 | 21 | 32 | -11 | 54 |
| 18 | Derby | 46 | 9 | 7 | 7 | 31 | 26 | 5 | 5 | 13 | 24 | 41 | -12 | 54 |
| 19 | Notts Forest | 46 | 8 | 7 | 8 | 27 | 28 | 5 | 7 | 11 | 23 | 37 | -15 | 53 |
| 20 | Barnsley | 46 | 8 | 7 | 8 | 28 | 24 | 5 | 6 | 12 | 17 | 34 | -13 | 52 |
| 21 | Plymouth | 46 | 7 | 5 | 11 | 31 | 35 | 6 | 7 | 10 | 13 | 22 | -13 | 51 |
| 22 | Norwich | 46 | 9 | 5 | 9 | 35 | 28 | 3 | 5 | 15 | 22 | 42 | -13 | 46 |
| 23 | Southampton | 46 | 4 | 10 | 9 | 23 | 29 | 6 | 5 | 12 | 23 | 40 | -23 | 45 |
| 24 | Charlton | 46 | 6 | 8 | 9 | 33 | 38 | 2 | 7 | 14 | 19 | 36 | -22 | 39 |

