~ Barnsley Football Club ~ BFC ~ Barnsley Fans ~ Barnsley football ~ Super Reds ~ Liverpool beaters ~ Chelsea beaters ~ Giant killers ~ The Reds ~ The tykes ~ Simon Davey ~ Toby tyke ~ The championship ~ Barnsley fc ~ The FA cup ~ F.A. Cup ~ Oakwell ~ Brazil ~ B.F.C. ~ Football ~ Soccer ~
Barnsley Match report, Barnsley football club, Barnsley FC news ~ Barnsley match report - BFC result - BFC news - Barnsley fc - Barnsley league position - Barnsley news - Barnsley
© BFC web, web1.1 July 2008
Barnsley v Birmingham ~ Barnsley v Blackpool ~ Barnsley v Bristol City ~ Barnsley v Burnley ~ Barnsley v Cardiff City ~ Barnsley v Charlton ~ Barnsley v Coventry City ~ Barnsley v Crystal Palace ~ Barnsley v Derby County ~ Barnsley v Doncaster Rovers ~ Barnsley v Ipswich Town ~ Barnsley v Norwich City ~ Barnsley v Notts Forest ~ Barnsley v Plymouth ~ Barnsley v Preston ~ Barnsley v QPR ~ Barnsley v Reading ~ Barnsley v Sheff Utd ~ Barnsley v Sheff Wed ~ Barnsley v Southampton ~ Barnsley v Swansea City ~ Barnsley v Watford ~ Barnsley v Wolves ~ Championship table ~ Coca Cola Championship ~ bfc stats
![]()
TAGS: Barnsley FC league position | championship table | league table | BFC League position | Coca Cola Championship | English football
Final Championship Table 2010/11
<
>
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | QPR |
46 | 14 | 7 | 2 | 43 | 15 | 10 | 9 | 4 | 28 | 17 | 39 | 88 |
| 2 | Norwich |
46 | 13 | 6 | 4 | 47 | 30 | 10 | 9 | 4 | 36 | 28 | 25 | 84 |
| 3 | Swansea | 46 | 15 | 5 | 3 | 41 | 11 | 9 | 3 | 11 | 28 | 31 | 27 | 80 |
| 4 | Cardiff | 46 | 12 | 7 | 4 | 41 | 25 | 11 | 4 | 8 | 35 | 29 | 22 | 80 |
| 5 | Reading | 46 | 12 | 7 | 4 | 43 | 25 | 8 | 10 | 5 | 34 | 26 | 26 | 77 |
| 6 | Notts Forest | 46 | 13 | 8 | 2 | 43 | 22 | 7 | 7 | 9 | 26 | 28 | 19 | 75 |
| 7 | Leeds | 46 | 11 | 8 | 4 | 47 | 34 | 8 | 7 | 8 | 34 | 36 | 11 | 72 |
| 8 | Burnley | 46 | 12 | 6 | 5 | 40 | 30 | 6 | 8 | 9 | 25 | 31 | 4 | 68 |
| 9 | Millwall | 46 | 12 | 6 | 5 | 39 | 22 | 6 | 7 | 10 | 23 | 26 | 14 | 67 |
| 10 | Leicester | 46 | 13 | 6 | 4 | 48 | 27 | 6 | 4 | 13 | 28 | 44 | 5 | 67 |
| 11 | Hull | 46 | 7 | 8 | 8 | 21 | 19 | 9 | 9 | 5 | 31 | 32 | 1 | 65 |
| 12 | Middlesbrough | 46 | 10 | 7 | 6 | 37 | 32 | 7 | 4 | 12 | 31 | 36 | 0 | 62 |
| 13 | Ipswich | 46 | 10 | 3 | 10 | 33 | 37 | 8 | 5 | 10 | 29 | 31 | -6 | 62 |
| 14 | Watford | 46 | 9 | 7 | 7 | 39 | 32 | 7 | 6 | 10 | 38 | 39 | 6 | 61 |
| 15 | Bristol City | 46 | 10 | 4 | 9 | 30 | 29 | 7 | 5 | 11 | 32 | 36 | -3 | 60 |
| 16 | Portsmouth | 46 | 8 | 9 | 6 | 31 | 26 | 7 | 4 | 12 | 22 | 34 | -7 | 58 |
| 17 | Barnsley | 46 | 11 | 6 | 6 | 32 | 23 | 3 | 8 | 12 | 23 | 43 | -11 | 56 |
| 18 | Coventry | 46 | 9 | 5 | 9 | 27 | 26 | 5 | 8 | 10 | 27 | 32 | -4 | 55 |
| 19 | Derby | 46 | 8 | 4 | 11 | 35 | 32 | 5 | 6 | 12 | 23 | 39 | -13 | 49 |
| 20 | Crystal Palace | 46 | 11 | 6 | 6 | 28 | 24 | 1 | 6 | 16 | 16 | 45 | -25 | 48 |
| 21 | Doncaster | 46 | 7 | 9 | 7 | 26 | 31 | 4 | 6 | 13 | 29 | 50 | -26 | 48 |
| 22 | Preston | 46 | 7 | 4 | 12 | 27 | 36 | 3 | 8 | 12 | 27 | 43 | -25 | 42 |
| 23 | Sheff United | 46 | 7 | 5 | 11 | 27 | 36 | 4 | 4 | 15 | 17 | 43 | -35 | 42 |
| 24 | Scunthorpe | 46 | 5 | 5 | 13 | 21 | 40 | 7 | 1 | 15 | 22 | 47 | -44 | 42 |

![]() |